AC PRO AK-H04TC/NAA-T(U)vsYork PHG6B481002X4
Side-by-side heat pump comparison
AC PRO AK-H04TC/NAA-T(U)
SEER2
17.8BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
47000BTU/hr
Cold Climate
Yes
Cold climate certified
York PHG6B481002X4
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
46500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
AC PRO AK-H04TC/NAA-T(U) is 15% more efficient at 17.8 BTU/Wh versus 15.2 BTU/Wh for the York PHG6B481002X4. The AC PRO AK-H04TC/NAA-T(U) is larger at 47000 BTU/hr versus 46500 BTU/hr. Overall, the AC PRO AK-H04TC/NAA-T(U) sits higher in the category, ranking above 83% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.8 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 17.8 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 11 | 12 |
| COP at 5 °F | 1.80 | 2.20 |
Capacity
| Spec | AC PRO | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 47000 | 46500 |
| Cooling Capacity (min)(BTU/hr) | 47000 | 46500 |
| Heating at 47 °F(BTU/hr) | 47000 | 45500 |
| Heating at 17 °F(BTU/hr) | 36000 | 30200 |
| Heating at 5 °F(BTU/hr) | 46000 | 24000 |
Configuration
| Spec | AC PRO | York |
|---|---|---|
| Product Type | HP - Single Package | HP - Single Package |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | X Series | LX SERIES |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | AC PRO | York |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |