AC PRO AOD30U-30HFN1-M(GA)vsALLIED 4SHP17LE130P-**A
Side-by-side heat pump comparison
AC PRO AOD30U-30HFN1-M(GA)
SEER2
17.5BTU/Wh
HSPF2
8.4BTU/Wh
Cooling Capacity
30000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
AC PRO AOD30U-30HFN1-M(GA) is 11% more efficient at 17.5 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The AC PRO AOD30U-30HFN1-M(GA) is larger at 30000 BTU/hr versus 29800 BTU/hr. Overall, the AC PRO AOD30U-30HFN1-M(GA) sits higher in the category, ranking above 59% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO | ALLIED |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 15.6 |
| SEER2 (worst combination)(BTU/Wh) | 17.5 | 15.6 |
| HSPF2 (best combination)(BTU/Wh) | 8.4 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.4 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 11.2 | 12.5 |
| COP at 5 °F | 1.81 | 2.36 |
Capacity
| Spec | AC PRO | ALLIED |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 30000 | 29800 |
| Cooling Capacity (min)(BTU/hr) | 30000 | 29800 |
| Heating at 47 °F(BTU/hr) | 30000 | 28400 |
| Heating at 17 °F(BTU/hr) | 20400 | 18800 |
| Heating at 5 °F(BTU/hr) | 19000 | 14900 |
Configuration
| Spec | AC PRO | ALLIED |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | AOD Series | 4SHP17 SERIES |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | AC PRO | ALLIED |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |