AC PRO BH714S30P-**AvsKenmore (C,H,T)5H6S31*K*AAA*
Side-by-side heat pump comparison
AC PRO BH714S30P-**A
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.2BTU/Wh
Cooling Capacity
28800–29600BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Kenmore (C,H,T)5H6S31*K*AAA*
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8BTU/Wh
Cooling Capacity
27400–29400BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
The AC PRO BH714S30P-**A is larger at 29600 BTU/hr versus 29400 BTU/hr.
Efficiency
| Spec | AC PRO | Kenmore |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.2 | 8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 13.4 | 13 |
| COP at 5 °F | 2.12 | 2.06 |
Capacity
| Spec | AC PRO | Kenmore |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29600 | 29400 |
| Cooling Capacity (min)(BTU/hr) | 28800 | 27400 |
| Heating at 47 °F(BTU/hr) | 28200 | 30600 |
| Heating at 17 °F(BTU/hr) | 18300 | 18200 |
| Heating at 5 °F(BTU/hr) | 14300 | 14000 |
Configuration
| Spec | AC PRO | Kenmore |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | BH714S SERIES | MAINLINE 16 SEER2 HP |
| Indoor-Unit Combinations Rated | 21 | 38 |
Refrigerant
| Spec | AC PRO | Kenmore |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |