AC PRO BH714S30P-**AvsMRCOOL MHP17030A-**A
Side-by-side heat pump comparison
AC PRO BH714S30P-**A
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.2BTU/Wh
Cooling Capacity
28800–29600BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
MRCOOL MHP17030A-**A
SEER2
15.4–16.2BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
28600–29400BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Both models are closely matched on seer2: 16.0 vs 16.2 BTU/Wh. The AC PRO BH714S30P-**A is larger at 29600 BTU/hr versus 29400 BTU/hr. AC PRO BH714S30P-**A uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | AC PRO | MRCOOL |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 16.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.4 |
| HSPF2 (best combination)(BTU/Wh) | 8.2 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 13.4 | 13 |
| COP at 5 °F | 2.12 | 2.28 |
Capacity
| Spec | AC PRO | MRCOOL |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29600 | 29400 |
| Cooling Capacity (min)(BTU/hr) | 28800 | 28600 |
| Heating at 47 °F(BTU/hr) | 28200 | 27800 |
| Heating at 17 °F(BTU/hr) | 18300 | 18400 |
| Heating at 5 °F(BTU/hr) | 14300 | 14600 |
Configuration
| Spec | AC PRO | MRCOOL |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | BH714S SERIES | MHP17 SERIES |
| Indoor-Unit Combinations Rated | 21 | 17 |
Refrigerant
| Spec | AC PRO | MRCOOL |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |