AC PRO.COM AWHD(24)ND3MOvsAC PRO SPHP-M-1024BB
Side-by-side heat pump comparison
AC PRO.COM AWHD(24)ND3MO
SEER2
21BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
23200BTU/hr
Cold Climate
Yes
Cold climate certified
AC PRO SPHP-M-1024BB
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
23000–23400BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
AC PRO.COM AWHD(24)ND3MO is 28% more efficient at 21.0 BTU/Wh versus 15.2 BTU/Wh for the AC PRO SPHP-M-1024BB. The AC PRO SPHP-M-1024BB is larger at 23400 BTU/hr versus 23200 BTU/hr. AC PRO SPHP-M-1024BB uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the AC PRO.COM AWHD(24)ND3MO sits higher in the category, ranking above 43% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO.COM | AC PRO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 21 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12 |
| COP at 5 °F | 2.10 | 2.04 |
Capacity
| Spec | AC PRO.COM | AC PRO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23200 | 23400 |
| Cooling Capacity (min)(BTU/hr) | 23200 | 23000 |
| Heating at 47 °F(BTU/hr) | 24000 | 22800 |
| Heating at 17 °F(BTU/hr) | 23600 | 13800 |
| Heating at 5 °F(BTU/hr) | 21600 | 10200 |
Configuration
| Spec | AC PRO.COM | AC PRO |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | Free Match | SPHP-M |
| Indoor-Unit Combinations Rated | 1 | 7 |
Refrigerant
| Spec | AC PRO.COM | AC PRO |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |