AC PRO SPHP-B-60VBBvsAIREASE 4SHP22LX160P-**A
Side-by-side heat pump comparison
AC PRO SPHP-B-60VBB
SEER2
17–17.5BTU/Wh
HSPF2
8.6–9BTU/Wh
Cooling Capacity
47500–55500BTU/hr
Cold Climate
Yes
Cold climate certified
AIREASE 4SHP22LX160P-**A
SEER2
16–19BTU/Wh
HSPF2
7.8–8.7BTU/Wh
Cooling Capacity
54000–55000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
AIREASE 4SHP22LX160P-**A is 8% more efficient at 19.0 BTU/Wh versus 17.5 BTU/Wh for the AC PRO SPHP-B-60VBB. The AC PRO SPHP-B-60VBB is larger at 55500 BTU/hr versus 55000 BTU/hr. AC PRO SPHP-B-60VBB uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | AC PRO | AIREASE |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 8.7 |
| HSPF2 (worst combination)(BTU/Wh) | 8.6 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.3 | 12 |
| COP at 5 °F | 2.10 | 2.12 |
Capacity
| Spec | AC PRO | AIREASE |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 55500 | 55000 |
| Cooling Capacity (min)(BTU/hr) | 47500 | 54000 |
| Heating at 47 °F(BTU/hr) | 57000 | 56000 |
| Heating at 17 °F(BTU/hr) | 42000 | 38000 |
| Heating at 5 °F(BTU/hr) | 42500 | 31200 |
Configuration
| Spec | AC PRO | AIREASE |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | B-Series | 4SHP22LX SERIES |
| Indoor-Unit Combinations Rated | 2 | 24 |
Refrigerant
| Spec | AC PRO | AIREASE |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |