AC PRO SPHP-B-60VBBvsCanAir 4C28LCH60H21
Side-by-side heat pump comparison
AC PRO SPHP-B-60VBB
SEER2
17–17.5BTU/Wh
HSPF2
8.6–9BTU/Wh
Cooling Capacity
47500–55500BTU/hr
Cold Climate
Yes
Cold climate certified
CanAir 4C28LCH60H21
SEER2
15.8–18BTU/Wh
HSPF2
10.4–10.7BTU/Wh
Cooling Capacity
54000–55000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
CanAir 4C28LCH60H21 is 3% more efficient at 18.0 BTU/Wh versus 17.5 BTU/Wh for the AC PRO SPHP-B-60VBB. The AC PRO SPHP-B-60VBB is larger at 55500 BTU/hr versus 55000 BTU/hr.
Efficiency
| Spec | AC PRO | CanAir |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 15.8 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 10.7 |
| HSPF2 (worst combination)(BTU/Wh) | 8.6 | 10.4 |
| EER2 (best combination)(BTU/Wh) | 11.3 | 10.2 |
| COP at 5 °F | 2.10 | 2.10 |
Capacity
| Spec | AC PRO | CanAir |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 55500 | 55000 |
| Cooling Capacity (min)(BTU/hr) | 47500 | 54000 |
| Heating at 47 °F(BTU/hr) | 57000 | 60000 |
| Heating at 17 °F(BTU/hr) | 42000 | 45000 |
| Heating at 5 °F(BTU/hr) | 42500 | 54000 |
Configuration
| Spec | AC PRO | CanAir |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | B-Series | 4C Series |
| Indoor-Unit Combinations Rated | 2 | 2 |
Refrigerant
| Spec | AC PRO | CanAir |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |