AC PRO SPHP-B-60VBBvsInnovair SHV60H2R20
Side-by-side heat pump comparison
AC PRO SPHP-B-60VBB
SEER2
17–17.5BTU/Wh
HSPF2
8.6–9BTU/Wh
Cooling Capacity
47500–55500BTU/hr
Cold Climate
Yes
Cold climate certified
Innovair SHV60H2R20
SEER2
15.3BTU/Wh
HSPF2
9.4BTU/Wh
Cooling Capacity
55000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
AC PRO SPHP-B-60VBB is 13% more efficient at 17.5 BTU/Wh versus 15.3 BTU/Wh for the Innovair SHV60H2R20. The AC PRO SPHP-B-60VBB is larger at 55500 BTU/hr versus 55000 BTU/hr. AC PRO SPHP-B-60VBB uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the AC PRO SPHP-B-60VBB sits higher in the category, ranking above 96% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO | Innovair |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 15.3 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 15.3 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 9.4 |
| HSPF2 (worst combination)(BTU/Wh) | 8.6 | 9.4 |
| EER2 (best combination)(BTU/Wh) | 11.3 | 8.8 |
| COP at 5 °F | 2.10 | 1.91 |
Capacity
| Spec | AC PRO | Innovair |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 55500 | 55000 |
| Cooling Capacity (min)(BTU/hr) | 47500 | 55000 |
| Heating at 47 °F(BTU/hr) | 57000 | 59000 |
| Heating at 17 °F(BTU/hr) | 42000 | 42000 |
| Heating at 5 °F(BTU/hr) | 42500 | 48500 |
Configuration
| Spec | AC PRO | Innovair |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | B-Series | DEV series |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | AC PRO | Innovair |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |