AC PRO SPHP-M-1048BBvsYork YZV48B21
Side-by-side heat pump comparison
AC PRO SPHP-M-1048BB
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
44500–45000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
York YZV48B21
SEER2
19.5BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
44500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
York YZV48B21 is 22% more efficient at 19.5 BTU/Wh versus 15.2 BTU/Wh for the AC PRO SPHP-M-1048BB. The AC PRO SPHP-M-1048BB is larger at 45000 BTU/hr versus 44500 BTU/hr. AC PRO SPHP-M-1048BB uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the York YZV48B21 sits higher in the category, ranking above 81% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 19.5 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 19.5 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12 | 12.4 |
| COP at 5 °F | 2.32 | 2 |
Capacity
| Spec | AC PRO | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 45000 | 44500 |
| Cooling Capacity (min)(BTU/hr) | 44500 | 44500 |
| Heating at 47 °F(BTU/hr) | 44000 | 43500 |
| Heating at 17 °F(BTU/hr) | 27600 | 43500 |
| Heating at 5 °F(BTU/hr) | 21600 | 35200 |
Configuration
| Spec | AC PRO | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | SPHP-M | AFFINITY |
| Indoor-Unit Combinations Rated | 3 | 1 |
Refrigerant
| Spec | AC PRO | York |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |