AC PRO SPHP-XB-I060BCvsCustom Comfort CCOXHBMZ655HP
Side-by-side heat pump comparison
AC PRO SPHP-XB-I060BC
SEER2
19–20BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
48000–53500BTU/hr
Refrigerant
R-32
GWP 675 · Lower
Custom Comfort CCOXHBMZ655HP
SEER2
20–22.2BTU/Wh
HSPF2
10.5–10.7BTU/Wh
Cooling Capacity
51000–53000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Custom Comfort CCOXHBMZ655HP is 10% more efficient at 22.2 BTU/Wh versus 20.0 BTU/Wh for the AC PRO SPHP-XB-I060BC. The AC PRO SPHP-XB-I060BC is larger at 53500 BTU/hr versus 53000 BTU/hr. Custom Comfort CCOXHBMZ655HP uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675).
Efficiency
| Spec | AC PRO | Custom Comfort |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 22.2 |
| SEER2 (worst combination)(BTU/Wh) | 19 | 20 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 10.7 |
| HSPF2 (worst combination)(BTU/Wh) | 9.5 | 10.5 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 12 |
| COP at 5 °F | 2.24 | 2.10 |
Capacity
| Spec | AC PRO | Custom Comfort |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 53500 | 53000 |
| Cooling Capacity (min)(BTU/hr) | 48000 | 51000 |
| Heating at 47 °F(BTU/hr) | 54000 | 55000 |
| Heating at 17 °F(BTU/hr) | 43000 | 50000 |
| Heating at 5 °F(BTU/hr) | 40000 | 48000 |
Configuration
| Spec | AC PRO | Custom Comfort |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | XB Series | COOX Series |
| Indoor-Unit Combinations Rated | 2 | 3 |
Refrigerant
| Spec | AC PRO | Custom Comfort |
|---|---|---|
| Type | R-32 | R-454B |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |