AC PRO SPHP-XB-I060BCvsStealth Comfort ACIQ-60-HP32
Side-by-side heat pump comparison
AC PRO SPHP-XB-I060BC
SEER2
19–20BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
48000–53500BTU/hr
Refrigerant
R-32
GWP 675 · Lower
Stealth Comfort ACIQ-60-HP32
SEER2
18.5BTU/Wh
HSPF2
10.5BTU/Wh
Cooling Capacity
53000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
AC PRO SPHP-XB-I060BC is 8% more efficient at 20.0 BTU/Wh versus 18.5 BTU/Wh for the Stealth Comfort ACIQ-60-HP32. The AC PRO SPHP-XB-I060BC is larger at 53500 BTU/hr versus 53000 BTU/hr.
Efficiency
| Spec | AC PRO | Stealth Comfort |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 18.5 |
| SEER2 (worst combination)(BTU/Wh) | 19 | 18.5 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 10.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9.5 | 10.5 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.5 |
| COP at 5 °F | 2.24 | 2.10 |
Capacity
| Spec | AC PRO | Stealth Comfort |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 53500 | 53000 |
| Cooling Capacity (min)(BTU/hr) | 48000 | 53000 |
| Heating at 47 °F(BTU/hr) | 54000 | 54000 |
| Heating at 17 °F(BTU/hr) | 43000 | 45000 |
| Heating at 5 °F(BTU/hr) | 40000 | 54000 |
Configuration
| Spec | AC PRO | Stealth Comfort |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | XB Series | R32 Extreme Heat Unitary |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | AC PRO | Stealth Comfort |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |