ACIQ ACIQ-30-HPDvsALLIED 4SHP17LE130P-**A
Side-by-side heat pump comparison
ACIQ ACIQ-30-HPD
SEER2
15.3–17.5BTU/Wh
HSPF2
9.3–10.8BTU/Wh
Cooling Capacity
29000–30000BTU/hr
Cold Climate
Yes
Cold climate certified
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
ACIQ ACIQ-30-HPD is 11% more efficient at 17.5 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The ACIQ ACIQ-30-HPD is larger at 30000 BTU/hr versus 29800 BTU/hr. ACIQ ACIQ-30-HPD uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the ACIQ ACIQ-30-HPD sits higher in the category, ranking above 59% of certified air-source heat pumps.
Efficiency
| Spec | ACIQ | ALLIED |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 15.6 |
| SEER2 (worst combination)(BTU/Wh) | 15.3 | 15.6 |
| HSPF2 (best combination)(BTU/Wh) | 10.8 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 9.3 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12 | 12.5 |
| COP at 5 °F | 2 | 2.36 |
Capacity
| Spec | ACIQ | ALLIED |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 30000 | 29800 |
| Cooling Capacity (min)(BTU/hr) | 29000 | 29800 |
| Heating at 47 °F(BTU/hr) | 34000 | 28400 |
| Heating at 17 °F(BTU/hr) | 25000 | 18800 |
| Heating at 5 °F(BTU/hr) | 33200 | 14900 |
Configuration
| Spec | ACIQ | ALLIED |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ACIQ Series | 4SHP17 SERIES |
| Indoor-Unit Combinations Rated | 8 | 1 |
Refrigerant
| Spec | ACIQ | ALLIED |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |