ACIQ ACIQ-30Z-E-M4vsALLIED 4SHP17LE130P-**A
Side-by-side heat pump comparison
ACIQ ACIQ-30Z-E-M4
SEER2
20–23BTU/Wh
HSPF2
9.5–10BTU/Wh
Cooling Capacity
30000BTU/hr
Cold Climate
Yes
Cold climate certified
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
ACIQ ACIQ-30Z-E-M4 is 32% more efficient at 23.0 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The ACIQ ACIQ-30Z-E-M4 is larger at 30000 BTU/hr versus 29800 BTU/hr. ACIQ ACIQ-30Z-E-M4 uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the ACIQ ACIQ-30Z-E-M4 sits higher in the category, ranking above 59% of certified air-source heat pumps.
Efficiency
| Spec | ACIQ | ALLIED |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 23 | 15.6 |
| SEER2 (worst combination)(BTU/Wh) | 20 | 15.6 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 9.5 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12.5 |
| COP at 5 °F | 2.10 | 2.36 |
Capacity
| Spec | ACIQ | ALLIED |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 30000 | 29800 |
| Cooling Capacity (min)(BTU/hr) | 30000 | 29800 |
| Heating at 47 °F(BTU/hr) | 30000 | 28400 |
| Heating at 17 °F(BTU/hr) | 27200 | 18800 |
| Heating at 5 °F(BTU/hr) | 24600 | 14900 |
Configuration
| Spec | ACIQ | ALLIED |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | Multi-spilt series | 4SHP17 SERIES |
| Indoor-Unit Combinations Rated | 3 | 1 |
Refrigerant
| Spec | ACIQ | ALLIED |
|---|---|---|
| Type | R-32 | R-410A |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-410A (GWP:2088) |