ACIQ B5H0V24*K*AAA*vsDETTSON EVD-24-O
Side-by-side heat pump comparison
ACIQ B5H0V24*K*AAA*
SEER2
15.5–17.5BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
22400–24200BTU/hr
Cold Climate
Yes
Cold climate certified
DETTSON EVD-24-O
SEER2
16.1–17.4BTU/Wh
HSPF2
9.5–10BTU/Wh
Cooling Capacity
24000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 17.5 vs 17.4 BTU/Wh. The ACIQ B5H0V24*K*AAA* is larger at 24200 BTU/hr versus 24000 BTU/hr. ACIQ B5H0V24*K*AAA* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | ACIQ | DETTSON |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 17.4 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 16.1 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 9.5 |
| EER2 (best combination)(BTU/Wh) | 10.5 | 11.7 |
| COP at 5 °F | 2.02 | 2 |
Capacity
| Spec | ACIQ | DETTSON |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 24200 | 24000 |
| Cooling Capacity (min)(BTU/hr) | 22400 | 24000 |
| Heating at 47 °F(BTU/hr) | 24600 | 25000 |
| Heating at 17 °F(BTU/hr) | 20800 | 22400 |
| Heating at 5 °F(BTU/hr) | 17300 | 22600 |
Configuration
| Spec | ACIQ | DETTSON |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Deluxe 20 VS Heat Pump | EVD series |
| Indoor-Unit Combinations Rated | 86 | 3 |
Refrigerant
| Spec | ACIQ | DETTSON |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |