ACIQ B5H0V24*K*AAA*vsGREE GK-H02TC/NHA-D(U)
Side-by-side heat pump comparison
ACIQ B5H0V24*K*AAA*
SEER2
15.5–17.5BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
22400–24200BTU/hr
Cold Climate
Yes
Cold climate certified
GREE GK-H02TC/NHA-D(U)
SEER2
18BTU/Wh
HSPF2
8.8BTU/Wh
Cooling Capacity
24000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
GREE GK-H02TC/NHA-D(U) is 3% more efficient at 18.0 BTU/Wh versus 17.5 BTU/Wh for the ACIQ B5H0V24*K*AAA*. The ACIQ B5H0V24*K*AAA* is larger at 24200 BTU/hr versus 24000 BTU/hr. ACIQ B5H0V24*K*AAA* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675).
Efficiency
| Spec | ACIQ | GREE |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 18 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 8.8 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 8.8 |
| EER2 (best combination)(BTU/Wh) | 10.5 | 11.7 |
| COP at 5 °F | 2.02 | 1.90 |
Capacity
| Spec | ACIQ | GREE |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 24200 | 24000 |
| Cooling Capacity (min)(BTU/hr) | 22400 | 24000 |
| Heating at 47 °F(BTU/hr) | 24600 | 24000 |
| Heating at 17 °F(BTU/hr) | 20800 | 15500 |
| Heating at 5 °F(BTU/hr) | 17300 | 29000 |
Configuration
| Spec | ACIQ | GREE |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Deluxe 20 VS Heat Pump | DC inverter rooftop unit |
| Indoor-Unit Combinations Rated | 86 | 1 |
Refrigerant
| Spec | ACIQ | GREE |
|---|---|---|
| Type | R-454B | R-32 |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |