ACIQ B5H0V24*K*AAA*vsHisense AS-24UW3SKKVT00
Side-by-side heat pump comparison
ACIQ B5H0V24*K*AAA*
SEER2
15.5–17.5BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
22400–24200BTU/hr
Cold Climate
Yes
Cold climate certified
Hisense AS-24UW3SKKVT00
SEER2
21BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
24000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Hisense AS-24UW3SKKVT00 is 17% more efficient at 21.0 BTU/Wh versus 17.5 BTU/Wh for the ACIQ B5H0V24*K*AAA*. The ACIQ B5H0V24*K*AAA* is larger at 24200 BTU/hr versus 24000 BTU/hr. ACIQ B5H0V24*K*AAA* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | ACIQ | Hisense |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 21 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 21 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 10 |
| EER2 (best combination)(BTU/Wh) | 10.5 | 12.5 |
| COP at 5 °F | 2.02 | 1.75 |
Capacity
| Spec | ACIQ | Hisense |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 24200 | 24000 |
| Cooling Capacity (min)(BTU/hr) | 22400 | 24000 |
| Heating at 47 °F(BTU/hr) | 24600 | 24000 |
| Heating at 17 °F(BTU/hr) | 20800 | 15500 |
| Heating at 5 °F(BTU/hr) | 17300 | 18200 |
Configuration
| Spec | ACIQ | Hisense |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Deluxe 20 VS Heat Pump | HiULTRA |
| Indoor-Unit Combinations Rated | 86 | 1 |
Refrigerant
| Spec | ACIQ | Hisense |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |