ACIQ B5H0V24*K*AAA*vsLPS Legacy D5CSRAH24AAK
Side-by-side heat pump comparison
ACIQ B5H0V24*K*AAA*
SEER2
15.5–17.5BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
22400–24200BTU/hr
Cold Climate
Yes
Cold climate certified
LPS Legacy D5CSRAH24AAK
SEER2
19–23.1BTU/Wh
HSPF2
9–11.7BTU/Wh
Cooling Capacity
24000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
LPS Legacy D5CSRAH24AAK is 24% more efficient at 23.1 BTU/Wh versus 17.5 BTU/Wh for the ACIQ B5H0V24*K*AAA*. The ACIQ B5H0V24*K*AAA* is larger at 24200 BTU/hr versus 24000 BTU/hr. Overall, the LPS Legacy D5CSRAH24AAK sits higher in the category, ranking above 80% of certified air-source heat pumps.
Efficiency
| Spec | ACIQ | LPS Legacy |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 23.1 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 19 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 11.7 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 9 |
| EER2 (best combination)(BTU/Wh) | 10.5 | 14 |
| COP at 5 °F | 2.02 | 2.54 |
Capacity
| Spec | ACIQ | LPS Legacy |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 24200 | 24000 |
| Cooling Capacity (min)(BTU/hr) | 22400 | 24000 |
| Heating at 47 °F(BTU/hr) | 24600 | 25000 |
| Heating at 17 °F(BTU/hr) | 20800 | 22400 |
| Heating at 5 °F(BTU/hr) | 17300 | 19600 |
Configuration
| Spec | ACIQ | LPS Legacy |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Deluxe 20 VS Heat Pump | D5F Series |
| Indoor-Unit Combinations Rated | 86 | 5 |
Refrigerant
| Spec | ACIQ | LPS Legacy |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |