ACIQ B5H0V60*K*AAA*vsComfortmaker N5H9V60*K*AAA*
Side-by-side heat pump comparison
ACIQ B5H0V60*K*AAA*
SEER2
16.5–19BTU/Wh
HSPF2
8.1–9BTU/Wh
Cooling Capacity
54000–58000BTU/hr
Cold Climate
Yes
Cold climate certified
Comfortmaker N5H9V60*K*AAA*
SEER2
15.2–17.5BTU/Wh
HSPF2
8–9BTU/Wh
Cooling Capacity
54000–57500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
ACIQ B5H0V60*K*AAA* is 8% more efficient at 19.0 BTU/Wh versus 17.5 BTU/Wh for the Comfortmaker N5H9V60*K*AAA*. The ACIQ B5H0V60*K*AAA* is larger at 58000 BTU/hr versus 57500 BTU/hr.
Efficiency
| Spec | ACIQ | Comfortmaker |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 17.5 |
| SEER2 (worst combination)(BTU/Wh) | 16.5 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 8 |
| EER2 (best combination)(BTU/Wh) | 9.5 | 12 |
| COP at 5 °F | 2.10 | 2.16 |
Capacity
| Spec | ACIQ | Comfortmaker |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 58000 | 57500 |
| Cooling Capacity (min)(BTU/hr) | 54000 | 54000 |
| Heating at 47 °F(BTU/hr) | 64500 | 62000 |
| Heating at 17 °F(BTU/hr) | 57500 | 50500 |
| Heating at 5 °F(BTU/hr) | 46000 | 42000 |
Configuration
| Spec | ACIQ | Comfortmaker |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Deluxe 20 VS Heat Pump | Performance 19 SEER2 VS HP |
| Indoor-Unit Combinations Rated | 139 | 212 |
Refrigerant
| Spec | ACIQ | Comfortmaker |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |