ACIQ B5H0V60*K*AAA*vsHeil B5H0V60*K*AAA*
Side-by-side heat pump comparison
ACIQ B5H0V60*K*AAA*
SEER2
16.5–19BTU/Wh
HSPF2
8.1–9BTU/Wh
Cooling Capacity
54000–58000BTU/hr
Cold Climate
Yes
Cold climate certified
Heil B5H0V60*K*AAA*
SEER2
16.5–18.5BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
54000–57500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
ACIQ B5H0V60*K*AAA* is 3% more efficient at 19.0 BTU/Wh versus 18.5 BTU/Wh for the Heil B5H0V60*K*AAA*. The ACIQ B5H0V60*K*AAA* is larger at 58000 BTU/hr versus 57500 BTU/hr.
Efficiency
| Spec | ACIQ | Heil |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 18.5 |
| SEER2 (worst combination)(BTU/Wh) | 16.5 | 16.5 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 9.5 | 9.5 |
| COP at 5 °F | 2.10 | 2.10 |
Capacity
| Spec | ACIQ | Heil |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 58000 | 57500 |
| Cooling Capacity (min)(BTU/hr) | 54000 | 54000 |
| Heating at 47 °F(BTU/hr) | 64500 | 64500 |
| Heating at 17 °F(BTU/hr) | 57500 | 57500 |
| Heating at 5 °F(BTU/hr) | 46000 | 46000 |
Configuration
| Spec | ACIQ | Heil |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Deluxe 20 VS Heat Pump | QUIETCOMFORT DELUXE 20 VS HP |
| Indoor-Unit Combinations Rated | 139 | 95 |
Refrigerant
| Spec | ACIQ | Heil |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |