ACIQ HVH837GKA2*+TSTATvsAIR-CON AMSCI4H4S36
Side-by-side heat pump comparison
ACIQ HVH837GKA2*+TSTAT
SEER2
17–18BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
31800–32400BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
AIR-CON AMSCI4H4S36
SEER2
19.5–21BTU/Wh
HSPF2
8.9–9BTU/Wh
Cooling Capacity
32000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
AIR-CON AMSCI4H4S36 is 14% more efficient at 21.0 BTU/Wh versus 18.0 BTU/Wh for the ACIQ HVH837GKA2*+TSTAT. The ACIQ HVH837GKA2*+TSTAT is larger at 32400 BTU/hr versus 32000 BTU/hr.
Efficiency
| Spec | ACIQ | AIR-CON |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 21 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 19.5 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 8.9 |
| EER2 (best combination)(BTU/Wh) | 12 | 12.5 |
| COP at 5 °F | 1.96 | 1.84 |
Capacity
| Spec | ACIQ | AIR-CON |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 32400 | 32000 |
| Cooling Capacity (min)(BTU/hr) | 31800 | 32000 |
| Heating at 47 °F(BTU/hr) | 47500 | 32000 |
| Heating at 17 °F(BTU/hr) | 30800 | 23000 |
| Heating at 5 °F(BTU/hr) | 24200 | 36000 |
Configuration
| Spec | ACIQ | AIR-CON |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | QUIETCOMFORT DELUXE 18 VS HP 2-STAGE | Multi Split |
| Indoor-Unit Combinations Rated | 14 | 3 |
Refrigerant
| Spec | ACIQ | AIR-CON |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |