ACIQ N5H5S48*K*AAA*vsSure RHPXZS048AJT
Side-by-side heat pump comparison
ACIQ N5H5S48*K*AAA*
SEER2
15.2–15.5BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
46500–47500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Sure RHPXZS048AJT
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
47000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Both models are closely matched on seer2: 15.5 vs 15.2 BTU/Wh. The ACIQ N5H5S48*K*AAA* is larger at 47500 BTU/hr versus 47000 BTU/hr. ACIQ N5H5S48*K*AAA* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the ACIQ N5H5S48*K*AAA* sits higher in the category, ranking above 10% of certified air-source heat pumps.
Efficiency
| Spec | ACIQ | Sure |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.5 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 11.5 |
| COP at 5 °F | 2.30 | — |
Capacity
| Spec | ACIQ | Sure |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 47500 | 47000 |
| Cooling Capacity (min)(BTU/hr) | 46500 | 47000 |
| Heating at 47 °F(BTU/hr) | 47500 | 45000 |
| Heating at 17 °F(BTU/hr) | 30600 | 29000 |
| Heating at 5 °F(BTU/hr) | 24400 | — |
Configuration
| Spec | ACIQ | Sure |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Single stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | PERFORMANCE 16 SEER2 HP | RHPXZS |
| Indoor-Unit Combinations Rated | 3 | 1 |
Refrigerant
| Spec | ACIQ | Sure |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |