AIR-CON ASDDI4H4S24vsAirquest PHB524000K000B*
Side-by-side heat pump comparison
AIR-CON ASDDI4H4S24
SEER2
16.5BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
22000BTU/hr
Cold Climate
Yes
Cold climate certified
Airquest PHB524000K000B*
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
22200BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
AIR-CON ASDDI4H4S24 is 8% more efficient at 16.5 BTU/Wh versus 15.2 BTU/Wh for the Airquest PHB524000K000B*. The Airquest PHB524000K000B* is larger at 22200 BTU/hr versus 22000 BTU/hr. Airquest PHB524000K000B* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the AIR-CON ASDDI4H4S24 sits higher in the category, ranking above 39% of certified air-source heat pumps.
Efficiency
| Spec | AIR-CON | Airquest |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.5 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 16.5 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 10.1 | 11.5 |
| COP at 5 °F | 2.05 | 1.60 |
Capacity
| Spec | AIR-CON | Airquest |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 22000 | 22200 |
| Cooling Capacity (min)(BTU/hr) | 22000 | 22200 |
| Heating at 47 °F(BTU/hr) | 22000 | 23400 |
| Heating at 17 °F(BTU/hr) | 16000 | 12000 |
| Heating at 5 °F(BTU/hr) | 16900 | 8400 |
Configuration
| Spec | AIR-CON | Airquest |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | SD Premium | Quiet Comfort HP |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | AIR-CON | Airquest |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |