ALLIED 4SHP17LE130P-**AvsAUX AM4-H30/2DR3A
Side-by-side heat pump comparison
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
AUX AM4-H30/2DR3A
SEER2
23BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
30000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
AUX AM4-H30/2DR3A is 32% more efficient at 23.0 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The AUX AM4-H30/2DR3A is larger at 30000 BTU/hr versus 29800 BTU/hr. AUX AM4-H30/2DR3A uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the AUX AM4-H30/2DR3A sits higher in the category, ranking above 59% of certified air-source heat pumps.
Efficiency
| Spec | ALLIED | AUX |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 23 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 23 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 10 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12.5 |
| COP at 5 °F | 2.36 | 2 |
Capacity
| Spec | ALLIED | AUX |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29800 | 30000 |
| Cooling Capacity (min)(BTU/hr) | 29800 | 30000 |
| Heating at 47 °F(BTU/hr) | 28400 | 30000 |
| Heating at 17 °F(BTU/hr) | 18800 | 27200 |
| Heating at 5 °F(BTU/hr) | 14900 | 24600 |
Configuration
| Spec | ALLIED | AUX |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 4SHP17 SERIES | A-Series |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | ALLIED | AUX |
|---|---|---|
| Type | R-410A | R-32 |
| GWP Rating | R-410A (GWP:2088) | R-32 (GWP:675 | Lower GWP) |