ALLIED 4SHP17LE130P-**AvsBLUERIDGE BNG1A30SCN
Side-by-side heat pump comparison
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
BLUERIDGE BNG1A30SCN
SEER2
17.6BTU/Wh
HSPF2
9.2BTU/Wh
Cooling Capacity
30000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
BLUERIDGE BNG1A30SCN is 11% more efficient at 17.6 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The BLUERIDGE BNG1A30SCN is larger at 30000 BTU/hr versus 29800 BTU/hr. BLUERIDGE BNG1A30SCN uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the BLUERIDGE BNG1A30SCN sits higher in the category, ranking above 59% of certified air-source heat pumps.
Efficiency
| Spec | ALLIED | BLUERIDGE |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 17.6 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 17.6 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 9.2 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 9.2 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 9.1 |
| COP at 5 °F | 2.36 | 1.98 |
Capacity
| Spec | ALLIED | BLUERIDGE |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29800 | 30000 |
| Cooling Capacity (min)(BTU/hr) | 29800 | 30000 |
| Heating at 47 °F(BTU/hr) | 28400 | 30000 |
| Heating at 17 °F(BTU/hr) | 18800 | 20600 |
| Heating at 5 °F(BTU/hr) | 14900 | 21200 |
Configuration
| Spec | ALLIED | BLUERIDGE |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 4SHP17 SERIES | BNG Series |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | ALLIED | BLUERIDGE |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |