ALLIED 4SHP17LE130P-**AvsComfort-Aire HSA1430S1-**A
Side-by-side heat pump comparison
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Comfort-Aire HSA1430S1-**A
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.2BTU/Wh
Cooling Capacity
28800–29600BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Comfort-Aire HSA1430S1-**A is 3% more efficient at 16.0 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The ALLIED 4SHP17LE130P-**A is larger at 29800 BTU/hr versus 29600 BTU/hr. Comfort-Aire HSA1430S1-**A uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | ALLIED | Comfort-Aire |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 8.2 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 13.4 |
| COP at 5 °F | 2.36 | 2.12 |
Capacity
| Spec | ALLIED | Comfort-Aire |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29800 | 29600 |
| Cooling Capacity (min)(BTU/hr) | 29800 | 28800 |
| Heating at 47 °F(BTU/hr) | 28400 | 28200 |
| Heating at 17 °F(BTU/hr) | 18800 | 18300 |
| Heating at 5 °F(BTU/hr) | 14900 | 14300 |
Configuration
| Spec | ALLIED | Comfort-Aire |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 4SHP17 SERIES | HSA14 SERIES |
| Indoor-Unit Combinations Rated | 1 | 12 |
Refrigerant
| Spec | ALLIED | Comfort-Aire |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |