ALLIED 4SHP17LE130P-**AvsFujitsu AOUH30KPAS1
Side-by-side heat pump comparison
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Fujitsu AOUH30KPAS1
SEER2
22BTU/Wh
HSPF2
10.2BTU/Wh
Cooling Capacity
30000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Fujitsu AOUH30KPAS1 is 29% more efficient at 22.0 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The Fujitsu AOUH30KPAS1 is larger at 30000 BTU/hr versus 29800 BTU/hr. Fujitsu AOUH30KPAS1 uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the Fujitsu AOUH30KPAS1 sits higher in the category, ranking above 59% of certified air-source heat pumps.
Efficiency
| Spec | ALLIED | Fujitsu |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 22 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 22 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 10.2 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 10.2 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 11.7 |
| COP at 5 °F | 2.36 | 2.20 |
Capacity
| Spec | ALLIED | Fujitsu |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29800 | 30000 |
| Cooling Capacity (min)(BTU/hr) | 29800 | 30000 |
| Heating at 47 °F(BTU/hr) | 28400 | 30000 |
| Heating at 17 °F(BTU/hr) | 18800 | 19600 |
| Heating at 5 °F(BTU/hr) | 14900 | 25800 |
Configuration
| Spec | ALLIED | Fujitsu |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 4SHP17 SERIES | AIRSTAGE H-Series |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | ALLIED | Fujitsu |
|---|---|---|
| Type | R-410A | R-32 |
| GWP Rating | R-410A (GWP:2088) | R-32 (GWP:675 | Lower GWP) |