ALLIED 4SHP17LE130P-**AvsKERR A-KXP30TA-1
Side-by-side heat pump comparison
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
KERR A-KXP30TA-1
SEER2
15.3–16BTU/Wh
HSPF2
9.3–9.6BTU/Wh
Cooling Capacity
29000–30000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
KERR A-KXP30TA-1 is 3% more efficient at 16.0 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The KERR A-KXP30TA-1 is larger at 30000 BTU/hr versus 29800 BTU/hr. KERR A-KXP30TA-1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | ALLIED | KERR |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 15.3 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 9.6 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 9.3 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 11 |
| COP at 5 °F | 2.36 | 1.85 |
Capacity
| Spec | ALLIED | KERR |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29800 | 30000 |
| Cooling Capacity (min)(BTU/hr) | 29800 | 29000 |
| Heating at 47 °F(BTU/hr) | 28400 | 30000 |
| Heating at 17 °F(BTU/hr) | 18800 | 25000 |
| Heating at 5 °F(BTU/hr) | 14900 | 32000 |
Configuration
| Spec | ALLIED | KERR |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 4SHP17 SERIES | KXP Series |
| Indoor-Unit Combinations Rated | 1 | 3 |
Refrigerant
| Spec | ALLIED | KERR |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |