ALLIED 4SHP17LE130P-**AvsMidea 37MHRAQ30AA3
Side-by-side heat pump comparison
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Midea 37MHRAQ30AA3
SEER2
22.4BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
30000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Midea 37MHRAQ30AA3 is 30% more efficient at 22.4 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The Midea 37MHRAQ30AA3 is larger at 30000 BTU/hr versus 29800 BTU/hr. Midea 37MHRAQ30AA3 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Midea 37MHRAQ30AA3 sits higher in the category, ranking above 59% of certified air-source heat pumps.
Efficiency
| Spec | ALLIED | Midea |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 22.4 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 22.4 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 9 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12 |
| COP at 5 °F | 2.36 | 1.94 |
Capacity
| Spec | ALLIED | Midea |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29800 | 30000 |
| Cooling Capacity (min)(BTU/hr) | 29800 | 30000 |
| Heating at 47 °F(BTU/hr) | 28400 | 30000 |
| Heating at 17 °F(BTU/hr) | 18800 | 20000 |
| Heating at 5 °F(BTU/hr) | 14900 | 20000 |
Configuration
| Spec | ALLIED | Midea |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 4SHP17 SERIES | 45M Series |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | ALLIED | Midea |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |