ALLIED 4SHP17LE130P-**AvsMidea D5CMRAH30EAK
Side-by-side heat pump comparison
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Midea D5CMRAH30EAK
SEER2
21–25BTU/Wh
HSPF2
9.5–10BTU/Wh
Cooling Capacity
30000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Midea D5CMRAH30EAK is 38% more efficient at 25.0 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The Midea D5CMRAH30EAK is larger at 30000 BTU/hr versus 29800 BTU/hr. Midea D5CMRAH30EAK uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Midea D5CMRAH30EAK sits higher in the category, ranking above 89% of certified air-source heat pumps.
Efficiency
| Spec | ALLIED | Midea |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 25 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 21 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 9.5 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 13 |
| COP at 5 °F | 2.36 | 2 |
Capacity
| Spec | ALLIED | Midea |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29800 | 30000 |
| Cooling Capacity (min)(BTU/hr) | 29800 | 30000 |
| Heating at 47 °F(BTU/hr) | 28400 | 31000 |
| Heating at 17 °F(BTU/hr) | 18800 | 28000 |
| Heating at 5 °F(BTU/hr) | 14900 | 26000 |
Configuration
| Spec | ALLIED | Midea |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 4SHP17 SERIES | D5C Series |
| Indoor-Unit Combinations Rated | 1 | 3 |
Refrigerant
| Spec | ALLIED | Midea |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |