ALLIED 4SHP17LE130P-**AvsTrane / Mitsubishi Electric PUZ-HA30NKA
Side-by-side heat pump comparison
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Trane / Mitsubishi Electric PUZ-HA30NKA
SEER2
17.9–20.2BTU/Wh
HSPF2
8.5–8.8BTU/Wh
Cooling Capacity
30000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Trane / Mitsubishi Electric PUZ-HA30NKA is 23% more efficient at 20.2 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The Trane / Mitsubishi Electric PUZ-HA30NKA is larger at 30000 BTU/hr versus 29800 BTU/hr. Overall, the Trane / Mitsubishi Electric PUZ-HA30NKA sits higher in the category, ranking above 59% of certified air-source heat pumps.
Efficiency
| Spec | ALLIED | Trane / Mitsubishi Electric |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 20.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 17.9 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 8.8 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 14.1 |
| COP at 5 °F | 2.36 | 2.10 |
Capacity
| Spec | ALLIED | Trane / Mitsubishi Electric |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29800 | 30000 |
| Cooling Capacity (min)(BTU/hr) | 29800 | 30000 |
| Heating at 47 °F(BTU/hr) | 28400 | 35000 |
| Heating at 17 °F(BTU/hr) | 18800 | 22200 |
| Heating at 5 °F(BTU/hr) | 14900 | 32000 |
Configuration
| Spec | ALLIED | Trane / Mitsubishi Electric |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 4SHP17 SERIES | P-Series |
| Indoor-Unit Combinations Rated | 1 | 4 |
Refrigerant
| Spec | ALLIED | Trane / Mitsubishi Electric |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |