ALLIED 4SHP17LE130P-**AvsWEATHERMAKER 38MURAQ30AB3
Side-by-side heat pump comparison
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
WEATHERMAKER 38MURAQ30AB3
SEER2
15.5–16.2BTU/Wh
HSPF2
8.9–9.7BTU/Wh
Cooling Capacity
30000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
WEATHERMAKER 38MURAQ30AB3 is 4% more efficient at 16.2 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The WEATHERMAKER 38MURAQ30AB3 is larger at 30000 BTU/hr versus 29800 BTU/hr.
Efficiency
| Spec | ALLIED | WEATHERMAKER |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 16.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 15.5 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 9.7 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 8.9 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 10.5 |
| COP at 5 °F | 2.36 | 1.85 |
Capacity
| Spec | ALLIED | WEATHERMAKER |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29800 | 30000 |
| Cooling Capacity (min)(BTU/hr) | 29800 | 30000 |
| Heating at 47 °F(BTU/hr) | 28400 | 33000 |
| Heating at 17 °F(BTU/hr) | 18800 | 22600 |
| Heating at 5 °F(BTU/hr) | 14900 | 27000 |
Configuration
| Spec | ALLIED | WEATHERMAKER |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 4SHP17 SERIES | 38M series |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | ALLIED | WEATHERMAKER |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |