ALLIED 4SHP17LE130P-**AvsWestinghouse WHS30SZB21S
Side-by-side heat pump comparison
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Westinghouse WHS30SZB21S
SEER2
19BTU/Wh
HSPF2
8BTU/Wh
Cooling Capacity
30000BTU/hr
Refrigerant
R-32
GWP 675 · Lower
Key differences
Westinghouse WHS30SZB21S is 18% more efficient at 19.0 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The Westinghouse WHS30SZB21S is larger at 30000 BTU/hr versus 29800 BTU/hr. Westinghouse WHS30SZB21S uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the Westinghouse WHS30SZB21S sits higher in the category, ranking above 59% of certified air-source heat pumps.
Efficiency
| Spec | ALLIED | Westinghouse |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 19 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 8 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 8 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 11.9 |
| COP at 5 °F | 2.36 | 2 |
Capacity
| Spec | ALLIED | Westinghouse |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29800 | 30000 |
| Cooling Capacity (min)(BTU/hr) | 29800 | 30000 |
| Heating at 47 °F(BTU/hr) | 28400 | 30000 |
| Heating at 17 °F(BTU/hr) | 18800 | 24000 |
| Heating at 5 °F(BTU/hr) | 14900 | 21400 |
Configuration
| Spec | ALLIED | Westinghouse |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 4SHP17 SERIES | S**SZB2 |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | ALLIED | Westinghouse |
|---|---|---|
| Type | R-410A | R-32 |
| GWP Rating | R-410A (GWP:2088) | R-32 (GWP:675 | Lower GWP) |