ALLIED COMMERCIAL LDT024H4E*1PvsDaikin RZQ24TBVJU*
Side-by-side heat pump comparison
ALLIED COMMERCIAL LDT024H4E*1P
SEER2
15.4BTU/Wh
HSPF2
7.3BTU/Wh
Cooling Capacity
23600BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Daikin RZQ24TBVJU*
SEER2
16.2BTU/Wh
HSPF2
8.7BTU/Wh
Cooling Capacity
23400BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Daikin RZQ24TBVJU* is 5% more efficient at 16.2 BTU/Wh versus 15.4 BTU/Wh for the ALLIED COMMERCIAL LDT024H4E*1P. The ALLIED COMMERCIAL LDT024H4E*1P is larger at 23600 BTU/hr versus 23400 BTU/hr. Overall, the Daikin RZQ24TBVJU* sits higher in the category, ranking above 20% of certified air-source heat pumps.
Efficiency
| Spec | ALLIED COMMERCIAL | Daikin |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.4 | 16.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.4 | 16.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.3 | 8.7 |
| HSPF2 (worst combination)(BTU/Wh) | 7.3 | 8.7 |
| EER2 (best combination)(BTU/Wh) | 11.4 | 10 |
| COP at 5 °F | 2.10 | 2.10 |
Capacity
| Spec | ALLIED COMMERCIAL | Daikin |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23600 | 23400 |
| Cooling Capacity (min)(BTU/hr) | 23600 | 23400 |
| Heating at 47 °F(BTU/hr) | 23000 | 27400 |
| Heating at 17 °F(BTU/hr) | 17000 | 19400 |
| Heating at 5 °F(BTU/hr) | 23800 | 20800 |
Configuration
| Spec | ALLIED COMMERCIAL | Daikin |
|---|---|---|
| Product Type | HP - Single Package | HP - Mini or Multi Split |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | E-SERIES | SkyAir |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | ALLIED COMMERCIAL | Daikin |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |