ALLIED COMMERCIAL LDT024H4E*1PvsHeil N4H5S24*K*AAA*
Side-by-side heat pump comparison
ALLIED COMMERCIAL LDT024H4E*1P
SEER2
15.4BTU/Wh
HSPF2
7.3BTU/Wh
Cooling Capacity
23600BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Heil N4H5S24*K*AAA*
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
23400BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Both models are closely matched on seer2: 15.4 vs 15.2 BTU/Wh. The ALLIED COMMERCIAL LDT024H4E*1P is larger at 23600 BTU/hr versus 23400 BTU/hr.
Efficiency
| Spec | ALLIED COMMERCIAL | Heil |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.4 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.4 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.3 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.3 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.4 | 12 |
| COP at 5 °F | 2.10 | — |
Capacity
| Spec | ALLIED COMMERCIAL | Heil |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23600 | 23400 |
| Cooling Capacity (min)(BTU/hr) | 23600 | 23400 |
| Heating at 47 °F(BTU/hr) | 23000 | 23400 |
| Heating at 17 °F(BTU/hr) | 17000 | 14100 |
| Heating at 5 °F(BTU/hr) | 23800 | — |
Configuration
| Spec | ALLIED COMMERCIAL | Heil |
|---|---|---|
| Product Type | HP - Single Package | HP - Split System |
| Compressor Staging | Two-stage | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | E-SERIES | PERFORMANCE 15 SEER2 HP |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | ALLIED COMMERCIAL | Heil |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |