ALLIED COMMERCIAL LDT024H4E*1PvsTrane 5WCZ5024A1
Side-by-side heat pump comparison
ALLIED COMMERCIAL LDT024H4E*1P
SEER2
15.4BTU/Wh
HSPF2
7.3BTU/Wh
Cooling Capacity
23600BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Trane 5WCZ5024A1
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
23400BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Both models are closely matched on seer2: 15.4 vs 15.2 BTU/Wh. The ALLIED COMMERCIAL LDT024H4E*1P is larger at 23600 BTU/hr versus 23400 BTU/hr. Trane 5WCZ5024A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | ALLIED COMMERCIAL | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.4 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.4 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.3 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 7.3 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 11.4 | 11.5 |
| COP at 5 °F | 2.10 | 2 |
Capacity
| Spec | ALLIED COMMERCIAL | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23600 | 23400 |
| Cooling Capacity (min)(BTU/hr) | 23600 | 23400 |
| Heating at 47 °F(BTU/hr) | 23000 | 22200 |
| Heating at 17 °F(BTU/hr) | 17000 | 13900 |
| Heating at 5 °F(BTU/hr) | 23800 | 10900 |
Configuration
| Spec | ALLIED COMMERCIAL | Trane |
|---|---|---|
| Product Type | HP - Single Package | HP - Single Package |
| Compressor Staging | Two-stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | E-SERIES | 5WCZ5 |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | ALLIED COMMERCIAL | Trane |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |