ALLIED COMMERCIAL LHT036H5E*1PvsTrane 5TWX6036A1
Side-by-side heat pump comparison
ALLIED COMMERCIAL LHT036H5E*1P
SEER2
16BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
35600BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Trane 5TWX6036A1
SEER2
15.2–16.5BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
32000–35400BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Trane 5TWX6036A1 is 3% more efficient at 16.5 BTU/Wh versus 16.0 BTU/Wh for the ALLIED COMMERCIAL LHT036H5E*1P. The ALLIED COMMERCIAL LHT036H5E*1P is larger at 35600 BTU/hr versus 35400 BTU/hr. Overall, the Trane 5TWX6036A1 sits higher in the category, ranking above 69% of certified air-source heat pumps.
Efficiency
| Spec | ALLIED COMMERCIAL | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 16.5 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.2 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.2 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12.2 | 12 |
| COP at 5 °F | 1.68 | 2.48 |
Capacity
| Spec | ALLIED COMMERCIAL | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35600 | 35400 |
| Cooling Capacity (min)(BTU/hr) | 35600 | 32000 |
| Heating at 47 °F(BTU/hr) | 34000 | 32400 |
| Heating at 17 °F(BTU/hr) | 19000 | 22200 |
| Heating at 5 °F(BTU/hr) | 14000 | 17700 |
Configuration
| Spec | ALLIED COMMERCIAL | Trane |
|---|---|---|
| Product Type | HP - Single Package | HP - Split System |
| Compressor Staging | Two-stage | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | E-SERIES | 16 Single-Stage Heat Pump with WeatherGuard Top |
| Indoor-Unit Combinations Rated | 1 | 374 |
Refrigerant
| Spec | ALLIED COMMERCIAL | Trane |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |