Amana ASZH504810A*vsAmana AZV9SA4810A*
Side-by-side heat pump comparison
Amana ASZH504810A*
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
45000–45500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Amana AZV9SA4810A*
SEER2
16.2–18BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
45000–46000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Amana AZV9SA4810A* is 16% more efficient at 18.0 BTU/Wh versus 15.2 BTU/Wh for the Amana ASZH504810A*. The Amana AZV9SA4810A* is larger at 46000 BTU/hr versus 45500 BTU/hr. Amana AZV9SA4810A* uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the Amana AZV9SA4810A* sits higher in the category, ranking above 82% of certified air-source heat pumps.
Efficiency
| Spec | Amana | Amana |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 11.7 |
| COP at 5 °F | 1.90 | 1.90 |
Capacity
| Spec | Amana | Amana |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 45500 | 46000 |
| Cooling Capacity (min)(BTU/hr) | 45000 | 45000 |
| Heating at 47 °F(BTU/hr) | 46000 | 48000 |
| Heating at 17 °F(BTU/hr) | 28000 | 30000 |
| Heating at 5 °F(BTU/hr) | 19800 | 44000 |
Configuration
| Spec | Amana | Amana |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | Yes |
| Series | ASZH5 | AZV9SA |
| Indoor-Unit Combinations Rated | 6 | 35 |
Refrigerant
| Spec | Amana | Amana |
|---|---|---|
| Type | R-410A | R-32 |
| GWP Rating | R-410A (GWP:2088) | R-32 (GWP:675 | Lower GWP) |