American Standard 5WCZ5060A1vsLennox ML16KP2-060-230A**
Side-by-side heat pump comparison
American Standard 5WCZ5060A1
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
58000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Lennox ML16KP2-060-230A**
SEER2
15.5–15.8BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
57500–58500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Lennox ML16KP2-060-230A** is 4% more efficient at 15.8 BTU/Wh versus 15.2 BTU/Wh for the American Standard 5WCZ5060A1. The Lennox ML16KP2-060-230A** is larger at 58500 BTU/hr versus 58000 BTU/hr. Overall, the Lennox ML16KP2-060-230A** sits higher in the category, ranking above 14% of certified air-source heat pumps.
Efficiency
| Spec | American Standard | Lennox |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 15.8 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.5 |
| HSPF2 (best combination)(BTU/Wh) | 7.2 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.2 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.5 | 12.2 |
| COP at 5 °F | 2 | 2.10 |
Capacity
| Spec | American Standard | Lennox |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 58000 | 58500 |
| Cooling Capacity (min)(BTU/hr) | 58000 | 57500 |
| Heating at 47 °F(BTU/hr) | 56000 | 54500 |
| Heating at 17 °F(BTU/hr) | 37000 | 34200 |
| Heating at 5 °F(BTU/hr) | 29600 | 27800 |
Configuration
| Spec | American Standard | Lennox |
|---|---|---|
| Product Type | HP - Single Package | HP - Split System |
| Compressor Staging | Two-stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 5WCZ5 | Merit ML16KP2 SERIES |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | American Standard | Lennox |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |