American Standard N5HP5042A1vsSure RD16AY48AJVC
Side-by-side heat pump comparison
American Standard N5HP5042A1
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
38000–41000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Sure RD16AY48AJVC
SEER2
16BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
40500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
The American Standard N5HP5042A1 is larger at 41000 BTU/hr versus 40500 BTU/hr.
Efficiency
| Spec | American Standard | Sure |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12 | 10 |
| COP at 5 °F | 2.28 | 2 |
Capacity
| Spec | American Standard | Sure |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 41000 | 40500 |
| Cooling Capacity (min)(BTU/hr) | 38000 | 40500 |
| Heating at 47 °F(BTU/hr) | 39000 | 40500 |
| Heating at 17 °F(BTU/hr) | 26200 | 29200 |
| Heating at 5 °F(BTU/hr) | 19900 | 24400 |
Configuration
| Spec | American Standard | Sure |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | No |
| Connected Capability | No | Yes |
| Series | Bronze 15 | VANTIX |
| Indoor-Unit Combinations Rated | 72 | 1 |
Refrigerant
| Spec | American Standard | Sure |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |