DELLA 048-TLP-MODU-1D5vsSure RD16AY48AJVC
Side-by-side heat pump comparison
DELLA 048-TLP-MODU-1D5
SEER2
19.5BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
41000BTU/hr
Cold Climate
Yes
Cold climate certified
Sure RD16AY48AJVC
SEER2
16BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
40500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
DELLA 048-TLP-MODU-1D5 is 18% more efficient at 19.5 BTU/Wh versus 16.0 BTU/Wh for the Sure RD16AY48AJVC. The DELLA 048-TLP-MODU-1D5 is larger at 41000 BTU/hr versus 40500 BTU/hr. Overall, the DELLA 048-TLP-MODU-1D5 sits higher in the category, ranking above 79% of certified air-source heat pumps.
Efficiency
| Spec | DELLA | Sure |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19.5 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 19.5 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 11.1 | 10 |
| COP at 5 °F | 1.90 | 2 |
Capacity
| Spec | DELLA | Sure |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 41000 | 40500 |
| Cooling Capacity (min)(BTU/hr) | 41000 | 40500 |
| Heating at 47 °F(BTU/hr) | 42000 | 40500 |
| Heating at 17 °F(BTU/hr) | 34400 | 29200 |
| Heating at 5 °F(BTU/hr) | 33000 | 24400 |
Configuration
| Spec | DELLA | Sure |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | Yes |
| Series | MODU | VANTIX |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | DELLA | Sure |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |