Comfort-Aire HRG1836S1PvsTOSOT TK-H03TCNAA-TU
Side-by-side heat pump comparison
Comfort-Aire HRG1836S1P
SEER2
17.1–19BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
23000–34600BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
TOSOT TK-H03TCNAA-TU
SEER2
17.8BTU/Wh
HSPF2
8.8BTU/Wh
Cooling Capacity
34400BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Comfort-Aire HRG1836S1P is 6% more efficient at 19.0 BTU/Wh versus 17.8 BTU/Wh for the TOSOT TK-H03TCNAA-TU. The Comfort-Aire HRG1836S1P is larger at 34600 BTU/hr versus 34400 BTU/hr.
Efficiency
| Spec | Comfort-Aire | TOSOT |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 17.8 |
| SEER2 (worst combination)(BTU/Wh) | 17.1 | 17.8 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 8.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.8 |
| EER2 (best combination)(BTU/Wh) | 12.3 | 11 |
| COP at 5 °F | 2.18 | 1.75 |
Capacity
| Spec | Comfort-Aire | TOSOT |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 34600 | 34400 |
| Cooling Capacity (min)(BTU/hr) | 23000 | 34400 |
| Heating at 47 °F(BTU/hr) | 34600 | 36000 |
| Heating at 17 °F(BTU/hr) | 22400 | 23400 |
| Heating at 5 °F(BTU/hr) | 18200 | 26000 |
Configuration
| Spec | Comfort-Aire | TOSOT |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | HRG18 SERIES | 17 SEER DC inverter rooftop unit |
| Indoor-Unit Combinations Rated | 47 | 1 |
Refrigerant
| Spec | Comfort-Aire | TOSOT |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |