Deye DWB3-ACDC-24KvsKeeprite PHR524000K***K1
Side-by-side heat pump comparison
Deye DWB3-ACDC-24K
SEER2
21BTU/Wh
HSPF2
9.6BTU/Wh
Cooling Capacity
22600BTU/hr
Cold Climate
Yes
Cold climate certified
Keeprite PHR524000K***K1
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
22400BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Deye DWB3-ACDC-24K is 28% more efficient at 21.0 BTU/Wh versus 15.2 BTU/Wh for the Keeprite PHR524000K***K1. The Deye DWB3-ACDC-24K is larger at 22600 BTU/hr versus 22400 BTU/hr. Overall, the Deye DWB3-ACDC-24K sits higher in the category, ranking above 41% of certified air-source heat pumps.
Efficiency
| Spec | Deye | Keeprite |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 21 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.6 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 9.6 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 11.3 | 11.5 |
| COP at 5 °F | 1.80 | 1.90 |
Capacity
| Spec | Deye | Keeprite |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 22600 | 22400 |
| Cooling Capacity (min)(BTU/hr) | 22600 | 22400 |
| Heating at 47 °F(BTU/hr) | 25000 | 23800 |
| Heating at 17 °F(BTU/hr) | 20000 | 13000 |
| Heating at 5 °F(BTU/hr) | 17500 | 8600 |
Configuration
| Spec | Deye | Keeprite |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Single Package |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ACDC | Quiet Comfort HP |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | Deye | Keeprite |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |