Deye DWB3-ACDC-24KvsMitsubishi Electric MUZ-GX24NLHZ***
Side-by-side heat pump comparison
Deye DWB3-ACDC-24K
SEER2
21BTU/Wh
HSPF2
9.6BTU/Wh
Cooling Capacity
22600BTU/hr
Cold Climate
Yes
Cold climate certified
Mitsubishi Electric MUZ-GX24NLHZ***
SEER2
21.5BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
22400BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 21.0 vs 21.5 BTU/Wh. The Deye DWB3-ACDC-24K is larger at 22600 BTU/hr versus 22400 BTU/hr. Mitsubishi Electric MUZ-GX24NLHZ*** uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Deye | Mitsubishi Electric |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 21.5 |
| SEER2 (worst combination)(BTU/Wh) | 21 | 21.5 |
| HSPF2 (best combination)(BTU/Wh) | 9.6 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 9.6 | 10 |
| EER2 (best combination)(BTU/Wh) | 11.3 | 13 |
| COP at 5 °F | 1.80 | 1.80 |
Capacity
| Spec | Deye | Mitsubishi Electric |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 22600 | 22400 |
| Cooling Capacity (min)(BTU/hr) | 22600 | 22400 |
| Heating at 47 °F(BTU/hr) | 25000 | 21200 |
| Heating at 17 °F(BTU/hr) | 20000 | 14000 |
| Heating at 5 °F(BTU/hr) | 17500 | 21200 |
Configuration
| Spec | Deye | Mitsubishi Electric |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | ACDC | M-Series |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | Deye | Mitsubishi Electric |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |