Ephoca ACK09N3H1vsLPS Legacy D5CPRAH06AAK
Side-by-side heat pump comparison
Ephoca ACK09N3H1
SEER2
15.3BTU/Wh
HSPF2
9.2BTU/Wh
Cooling Capacity
6100BTU/hr
Cold Climate
Yes
Cold climate certified
LPS Legacy D5CPRAH06AAK
SEER2
33.1BTU/Wh
HSPF2
15.6BTU/Wh
Cooling Capacity
6000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
LPS Legacy D5CPRAH06AAK is 54% more efficient at 33.1 BTU/Wh versus 15.3 BTU/Wh for the Ephoca ACK09N3H1. The Ephoca ACK09N3H1 is larger at 6100 BTU/hr versus 6000 BTU/hr. LPS Legacy D5CPRAH06AAK uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675). Overall, the LPS Legacy D5CPRAH06AAK sits higher in the category, ranking above 100% of certified air-source heat pumps.
Efficiency
| Spec | Ephoca | LPS Legacy |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.3 | 33.1 |
| SEER2 (worst combination)(BTU/Wh) | 15.3 | 33.1 |
| HSPF2 (best combination)(BTU/Wh) | 9.2 | 15.6 |
| HSPF2 (worst combination)(BTU/Wh) | 9.2 | 15.6 |
| EER2 (best combination)(BTU/Wh) | 11.6 | 16.5 |
| COP at 5 °F | 1.75 | 2 |
Capacity
| Spec | Ephoca | LPS Legacy |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 6100 | 6000 |
| Cooling Capacity (min)(BTU/hr) | 6100 | 6000 |
| Heating at 47 °F(BTU/hr) | 8200 | 9000 |
| Heating at 17 °F(BTU/hr) | 7800 | 11000 |
| Heating at 5 °F(BTU/hr) | 5900 | 13500 |
Configuration
| Spec | Ephoca | LPS Legacy |
|---|---|---|
| Product Type | HP - Single Package | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | Yes | No |
| Series | AIO C Series | D5F Series |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | Ephoca | LPS Legacy |
|---|---|---|
| Type | R-32 | R-454B |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |