Goodman GSZH504210A*vsRUSSELL SP14AY42AJ2N
Side-by-side heat pump comparison
Goodman GSZH504210A*
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
39000–39500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
RUSSELL SP14AY42AJ2N
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
40000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
The RUSSELL SP14AY42AJ2N is larger at 40000 BTU/hr versus 39500 BTU/hr. RUSSELL SP14AY42AJ2N uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Goodman | RUSSELL |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 11.7 |
| COP at 5 °F | 1.80 | 2.10 |
Capacity
| Spec | Goodman | RUSSELL |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 39500 | 40000 |
| Cooling Capacity (min)(BTU/hr) | 39000 | 40000 |
| Heating at 47 °F(BTU/hr) | 39500 | 40000 |
| Heating at 17 °F(BTU/hr) | 24000 | 25600 |
| Heating at 5 °F(BTU/hr) | 19000 | 19900 |
Configuration
| Spec | Goodman | RUSSELL |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | GSZH5 | VANTIX |
| Indoor-Unit Combinations Rated | 4 | 6 |
Refrigerant
| Spec | Goodman | RUSSELL |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |