Goodman GSZH504210A*vsThermal Zone TZP15AZ42AJ2N
Side-by-side heat pump comparison
Goodman GSZH504210A*
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
39000–39500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Thermal Zone TZP15AZ42AJ2N
SEER2
15.2BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
40000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
The Thermal Zone TZP15AZ42AJ2N is larger at 40000 BTU/hr versus 39500 BTU/hr.
Efficiency
| Spec | Goodman | Thermal Zone |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 11.7 |
| COP at 5 °F | 1.80 | 2.10 |
Capacity
| Spec | Goodman | Thermal Zone |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 39500 | 40000 |
| Cooling Capacity (min)(BTU/hr) | 39000 | 40000 |
| Heating at 47 °F(BTU/hr) | 39500 | 39500 |
| Heating at 17 °F(BTU/hr) | 24000 | 26000 |
| Heating at 5 °F(BTU/hr) | 19000 | 20400 |
Configuration
| Spec | Goodman | Thermal Zone |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Two-stage |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | GSZH5 | Series |
| Indoor-Unit Combinations Rated | 4 | 1 |
Refrigerant
| Spec | Goodman | Thermal Zone |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |