Goodman GZV7SA4210A*vsSure RD16AY48AJVC
Side-by-side heat pump comparison
Goodman GZV7SA4210A*
SEER2
16.5–17.5BTU/Wh
HSPF2
8.6–8.8BTU/Wh
Cooling Capacity
40500–41000BTU/hr
Cold Climate
Yes
Cold climate certified
Sure RD16AY48AJVC
SEER2
16BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
40500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Goodman GZV7SA4210A* is 9% more efficient at 17.5 BTU/Wh versus 16.0 BTU/Wh for the Sure RD16AY48AJVC. The Goodman GZV7SA4210A* is larger at 41000 BTU/hr versus 40500 BTU/hr. Sure RD16AY48AJVC uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675). Overall, the Goodman GZV7SA4210A* sits higher in the category, ranking above 79% of certified air-source heat pumps.
Efficiency
| Spec | Goodman | Sure |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 16.5 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 8.8 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.6 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 10 | 10 |
| COP at 5 °F | 2 | 2 |
Capacity
| Spec | Goodman | Sure |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 41000 | 40500 |
| Cooling Capacity (min)(BTU/hr) | 40500 | 40500 |
| Heating at 47 °F(BTU/hr) | 41000 | 40500 |
| Heating at 17 °F(BTU/hr) | 28000 | 29200 |
| Heating at 5 °F(BTU/hr) | 31000 | 24400 |
Configuration
| Spec | Goodman | Sure |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | Yes |
| Series | GZV7SA | VANTIX |
| Indoor-Unit Combinations Rated | 62 | 1 |
Refrigerant
| Spec | Goodman | Sure |
|---|---|---|
| Type | R-32 | R-454B |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |