Keeprite B5H3V60*K*AAA*vsLennox ML16KP2-060-230A**
Side-by-side heat pump comparison
Keeprite B5H3V60*K*AAA*
SEER2
17.5–20BTU/Wh
HSPF2
8–9BTU/Wh
Cooling Capacity
55000–58000BTU/hr
Cold Climate
Yes
Cold climate certified
Lennox ML16KP2-060-230A**
SEER2
15.5–15.8BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
57500–58500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Keeprite B5H3V60*K*AAA* is 21% more efficient at 20.0 BTU/Wh versus 15.8 BTU/Wh for the Lennox ML16KP2-060-230A**. The Lennox ML16KP2-060-230A** is larger at 58500 BTU/hr versus 58000 BTU/hr. Overall, the Keeprite B5H3V60*K*AAA* sits higher in the category, ranking above 99% of certified air-source heat pumps.
Efficiency
| Spec | Keeprite | Lennox |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 15.8 |
| SEER2 (worst combination)(BTU/Wh) | 17.5 | 15.5 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12.2 |
| COP at 5 °F | 2.18 | 2.10 |
Capacity
| Spec | Keeprite | Lennox |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 58000 | 58500 |
| Cooling Capacity (min)(BTU/hr) | 55000 | 57500 |
| Heating at 47 °F(BTU/hr) | 61000 | 54500 |
| Heating at 17 °F(BTU/hr) | 49000 | 34200 |
| Heating at 5 °F(BTU/hr) | 47500 | 27800 |
Configuration
| Spec | Keeprite | Lennox |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ProComfort 23 VS HP | Merit ML16KP2 SERIES |
| Indoor-Unit Combinations Rated | 34 | 2 |
Refrigerant
| Spec | Keeprite | Lennox |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |