Lennox ML16KP2-060-230A**vsMitsubishi Electric PUMY-L60NKMU***
Side-by-side heat pump comparison
Lennox ML16KP2-060-230A**
SEER2
15.5–15.8BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
57500–58500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Mitsubishi Electric PUMY-L60NKMU***
SEER2
16.4–20BTU/Wh
HSPF2
9.5–10.5BTU/Wh
Cooling Capacity
60000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Mitsubishi Electric PUMY-L60NKMU*** is 21% more efficient at 20.0 BTU/Wh versus 15.8 BTU/Wh for the Lennox ML16KP2-060-230A**. The Mitsubishi Electric PUMY-L60NKMU*** is larger at 60000 BTU/hr versus 58500 BTU/hr. Overall, the Mitsubishi Electric PUMY-L60NKMU*** sits higher in the category, ranking above 100% of certified air-source heat pumps.
Efficiency
| Spec | Lennox | Mitsubishi Electric |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.8 | 20 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 16.4 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 10.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 9.5 |
| EER2 (best combination)(BTU/Wh) | 12.2 | 12 |
| COP at 5 °F | 2.10 | 2 |
Capacity
| Spec | Lennox | Mitsubishi Electric |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 58500 | 60000 |
| Cooling Capacity (min)(BTU/hr) | 57500 | 60000 |
| Heating at 47 °F(BTU/hr) | 54500 | 66000 |
| Heating at 17 °F(BTU/hr) | 34200 | 41500 |
| Heating at 5 °F(BTU/hr) | 27800 | 46500 |
Configuration
| Spec | Lennox | Mitsubishi Electric |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | Merit ML16KP2 SERIES | City Multi |
| Indoor-Unit Combinations Rated | 2 | 3 |
Refrigerant
| Spec | Lennox | Mitsubishi Electric |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |