Lennox ML16KP2-060-230A**vsWEATHERMAKER PH8TAN560**AA*
Side-by-side heat pump comparison
Lennox ML16KP2-060-230A**
SEER2
15.5–15.8BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
57500–58500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
WEATHERMAKER PH8TAN560**AA*
SEER2
16–17.5BTU/Wh
HSPF2
8–8.5BTU/Wh
Cooling Capacity
54000–58000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
WEATHERMAKER PH8TAN560**AA* is 10% more efficient at 17.5 BTU/Wh versus 15.8 BTU/Wh for the Lennox ML16KP2-060-230A**. The Lennox ML16KP2-060-230A** is larger at 58500 BTU/hr versus 58000 BTU/hr. Overall, the WEATHERMAKER PH8TAN560**AA* sits higher in the category, ranking above 99% of certified air-source heat pumps.
Efficiency
| Spec | Lennox | WEATHERMAKER |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.8 | 17.5 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8 |
| EER2 (best combination)(BTU/Wh) | 12.2 | 13 |
| COP at 5 °F | 2.10 | 2.34 |
Capacity
| Spec | Lennox | WEATHERMAKER |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 58500 | 58000 |
| Cooling Capacity (min)(BTU/hr) | 57500 | 54000 |
| Heating at 47 °F(BTU/hr) | 54500 | 61500 |
| Heating at 17 °F(BTU/hr) | 34200 | 38500 |
| Heating at 5 °F(BTU/hr) | 27800 | 31800 |
Configuration
| Spec | Lennox | WEATHERMAKER |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Two-stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | Merit ML16KP2 SERIES | 2-STAGE 18 SEER HP |
| Indoor-Unit Combinations Rated | 2 | 49 |
Refrigerant
| Spec | Lennox | WEATHERMAKER |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |